<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conflicting numbers: should we be worried?</title>
	<atom:link href="http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/</link>
	<description>Rants and raves about Warhammer Online and other MMOs.</description>
	<lastBuildDate>Fri, 19 Feb 2010 20:05:08 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nick</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-422</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sat, 07 Feb 2009 09:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-422</guid>
		<description>Yeah, based on the last few days of RvR and scenarios, I&#039;m not concerned at all.

At least, it&#039;s pretty crazy busy on Skull Throne. Better yet, Order has been pushing forts all week. Kinda nice to see things balancing out finally.</description>
		<content:encoded><![CDATA[<p>Yeah, based on the last few days of RvR and scenarios, I&#8217;m not concerned at all.</p>
<p>At least, it&#8217;s pretty crazy busy on Skull Throne. Better yet, Order has been pushing forts all week. Kinda nice to see things balancing out finally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-421</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-421</guid>
		<description>Its not bad, I mean even wow had a 60% or so retention rate when it first came out.  (this game is below 50% retention while competing against behemoths like WotLK)  This number though is before the 3 month subscribers canceled their accounts in January.  So active subscriptions might even be lower now.  

They need to look at the low pop servers, and merge them with the healthy ones.  If I was new, and joined a low/low population server I would not resubscribe.  However if I joined a high//high server, I would definitely stay on.  Currently servers like mine (Azazel) has died out pretty much, but mostly because they are re-rolling on the healthy servers like Dark Crag, not because they canceled.</description>
		<content:encoded><![CDATA[<p>Its not bad, I mean even wow had a 60% or so retention rate when it first came out.  (this game is below 50% retention while competing against behemoths like WotLK)  This number though is before the 3 month subscribers canceled their accounts in January.  So active subscriptions might even be lower now.  </p>
<p>They need to look at the low pop servers, and merge them with the healthy ones.  If I was new, and joined a low/low population server I would not resubscribe.  However if I joined a high//high server, I would definitely stay on.  Currently servers like mine (Azazel) has died out pretty much, but mostly because they are re-rolling on the healthy servers like Dark Crag, not because they canceled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No words can account for it&#8230;&#8230; &#171; A Squishy&#8217;s Guide to Warhammer</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-396</link>
		<dc:creator>No words can account for it&#8230;&#8230; &#171; A Squishy&#8217;s Guide to Warhammer</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-396</guid>
		<description>[...] only seems that way because subscription numbers are not exactly meeting expectations but then too, 300,000? Quite respectable if you think about it.  Unfortunately this is not a dream economy and everyone [...]</description>
		<content:encoded><![CDATA[<p>[...] only seems that way because subscription numbers are not exactly meeting expectations but then too, 300,000? Quite respectable if you think about it.  Unfortunately this is not a dream economy and everyone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mythic layoffs: the EA earnings fallout &#124; reroller</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-395</link>
		<dc:creator>Mythic layoffs: the EA earnings fallout &#124; reroller</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-395</guid>
		<description>[...] via RSS      &#171; Conflicting numbers: should we be worried?     February 4, 2009 by [...]</description>
		<content:encoded><![CDATA[<p>[...] via RSS      &laquo; Conflicting numbers: should we be worried?     February 4, 2009 by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is WAR healthy? &#171; Dark Crag Dispatch</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-393</link>
		<dc:creator>Is WAR healthy? &#171; Dark Crag Dispatch</dc:creator>
		<pubDate>Thu, 05 Feb 2009 00:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-393</guid>
		<description>[...]  And Reroller chimes in with this: [...]</description>
		<content:encoded><![CDATA[<p>[...]  And Reroller chimes in with this: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-391</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-391</guid>
		<description>Yeah, I&#039;m not overly worried. There&#039;s definitely been an influx in new players in my guild and on my server over the last few weeks, and I logged into Skull Throne last night to find my Order guild was mostly in the middle of a fight *in the Inevitable City*, which was a first. Unfortunately I didn&#039;t have time to join them, but it&#039;s a good sign when you login and 10 of your rank 40 guildmates (and we are not a huge guild — we have less than 20 rank 40s total and that&#039;s the bulk of our most active players) are participating heavily in the end-game on a Tuesday night.

And hell, if all else fails, there&#039;s always the next saviour of the MMO world — Darkfall! :p</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m not overly worried. There&#8217;s definitely been an influx in new players in my guild and on my server over the last few weeks, and I logged into Skull Throne last night to find my Order guild was mostly in the middle of a fight *in the Inevitable City*, which was a first. Unfortunately I didn&#8217;t have time to join them, but it&#8217;s a good sign when you login and 10 of your rank 40 guildmates (and we are not a huge guild — we have less than 20 rank 40s total and that&#8217;s the bulk of our most active players) are participating heavily in the end-game on a Tuesday night.</p>
<p>And hell, if all else fails, there&#8217;s always the next saviour of the MMO world — Darkfall! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Armadillo</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-390</link>
		<dc:creator>Green Armadillo</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-390</guid>
		<description>I&#039;m pretty sure that &quot;registered&quot; players only makes sense in the context of players who have actually opened their purchased boxes and created their accounts.  In the States at least, you don&#039;t have to &quot;register&quot; in order to pick up a copy of the box.  There was also some number of units shipped to distributors floating around (I recall 1.2 mil?) and I&#039;m presuming that those do NOT get included until they&#039;re sold and used.  If I&#039;m right, the number of registered accounts only goes down when accounts are permanently banned, since those registered account holders CAN come back.  

Also, the churn could actually be worse than it looks.  Mythic had registered 750K by October, and the subscriber number is for December 31 - the game is legitimately in trouble if it didn&#039;t sell more boxes over those 2+ months.  This means that the 300K remaining subscribers as of the end of 2008 are a fraction of some number of registered accounts that was larger than 750K.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that &#8220;registered&#8221; players only makes sense in the context of players who have actually opened their purchased boxes and created their accounts.  In the States at least, you don&#8217;t have to &#8220;register&#8221; in order to pick up a copy of the box.  There was also some number of units shipped to distributors floating around (I recall 1.2 mil?) and I&#8217;m presuming that those do NOT get included until they&#8217;re sold and used.  If I&#8217;m right, the number of registered accounts only goes down when accounts are permanently banned, since those registered account holders CAN come back.  </p>
<p>Also, the churn could actually be worse than it looks.  Mythic had registered 750K by October, and the subscriber number is for December 31 &#8211; the game is legitimately in trouble if it didn&#8217;t sell more boxes over those 2+ months.  This means that the 300K remaining subscribers as of the end of 2008 are a fraction of some number of registered accounts that was larger than 750K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dream Lane</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-389</link>
		<dc:creator>Dream Lane</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-389</guid>
		<description>I&#039;m just throwing out random numbers here, but I am guessing that Mythic probably has an overhead cost of about 10 - 12 million per quarter, and with 300k subcribers they will bring in about 14 million per quarter. That&#039;s a good sign, and I am sure that number will grow significantly as time goes on. I am meeting new players in the game literally every day I log in.

But then again they could have an overhead of 20mil a quarter and my guesstimate could be way off lol</description>
		<content:encoded><![CDATA[<p>I&#8217;m just throwing out random numbers here, but I am guessing that Mythic probably has an overhead cost of about 10 &#8211; 12 million per quarter, and with 300k subcribers they will bring in about 14 million per quarter. That&#8217;s a good sign, and I am sure that number will grow significantly as time goes on. I am meeting new players in the game literally every day I log in.</p>
<p>But then again they could have an overhead of 20mil a quarter and my guesstimate could be way off lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You load 300k subs, and whaddaya get? &#171; Book of Grudges</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-387</link>
		<dc:creator>You load 300k subs, and whaddaya get? &#171; Book of Grudges</dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-387</guid>
		<description>[...] Reroller also ponders whether players should be worried [...]</description>
		<content:encoded><![CDATA[<p>[...] Reroller also ponders whether players should be worried [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiki</title>
		<link>http://blog.reroller.com/2009/02/03/conflicting-numbers-should-we-be-worried/comment-page-1/#comment-378</link>
		<dc:creator>Heiki</dc:creator>
		<pubDate>Wed, 04 Feb 2009 10:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reroller.com/?p=822#comment-378</guid>
		<description>Advertising was really unsufficient, at least where I lived (France). It was only when I decided I was over with WoW and started to look out for a good MMO that I found WAR.

The gaming press in my country is also piss poor. They released completely erroneous info about the game (such as \the whole combat system relies on combos and a more powerful attack cannot be launched right at the start...did they only play BO ?) and rated the graphics sub-par while Wotlk was worshipped like some kind of god. Age of Conan received better ratings also...I&#039;m never buying their magazine again that&#039;s for sure.

When will people start to realize WoW has nothing new to offer since its release ?</description>
		<content:encoded><![CDATA[<p>Advertising was really unsufficient, at least where I lived (France). It was only when I decided I was over with WoW and started to look out for a good MMO that I found WAR.</p>
<p>The gaming press in my country is also piss poor. They released completely erroneous info about the game (such as \the whole combat system relies on combos and a more powerful attack cannot be launched right at the start&#8230;did they only play BO ?) and rated the graphics sub-par while Wotlk was worshipped like some kind of god. Age of Conan received better ratings also&#8230;I&#8217;m never buying their magazine again that&#8217;s for sure.</p>
<p>When will people start to realize WoW has nothing new to offer since its release ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
